Welcome to Gromore
Here's what's happening with your campaigns today.
Live
๐ฅ@fitnessfiona just posted โ 2.3M views in 6h
Total Views
24.8M
+18.2%vs last month
Active Campaigns
12
+3vs last month
Creator Payouts
$48,230
-$2,100vs last month
Creator Alerts
7
+4vs last month
Performance
Views ยท Jan โ Dec 2024
Platform Split
TikTok
15.4M62%
Instagram
6.9M28%
YouTube
2.5M10%
Top Creators
| # | Creator | Platform | Followers | Avg Views | Growth | Score |
|---|---|---|---|---|---|---|
| 1 | FF @fitnessfiona | TikTok | 1.1M | 940K | +22% | 9.1 |
| 2 | MC @mikecreates | TikTok | 890K | 680K | +18% | 8.6 |
| 3 | LK @lifestylekai | Instagram | 420K | 250K | +14% | 7.8 |
| 4 | SL @sarahlifts | Instagram | 540K | 310K | +9% | 7.4 |
| 5 | TT @techwithtom | YouTube | 280K | 190K | -3% | 6.2 |
Top Performing Videos
Sorted by total views
| Video | Views | Platform |
|---|---|---|
Honest product review โ it actually works ๐ฅ @fitnessfiona | 3.2M | TikTok |
Why I switched to this brand after 6 months @mikecreates | 2.1M | |
Full unboxing + first impressions @techwithtom | 1.5M | YouTube |
Get ready with me ft. this product @sarahlifts | 880K | TikTok |
Day in my life using it every morning @lifestylekai | 670K |
Recent Alerts
@fitnessfiona posted โ 3.2M views in 48h ๐ฅ
"Summer Drop" is 14% behind target views
Payout of $4,800 pending for @mikecreates
@techwithtom hasn't posted in 21 days
Post Activity You are on a 5 day streak
MTWTFSS
Fewer PostsMore Posts